loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 17,462.22 14.29 0.93
Equity-ICICI Bank Oct 31, 2024 12,137.15 9.93 2.24
Equity-Reliance Industr Oct 31, 2024 12,030.35 9.84 -9.08
Equity-Infosys Oct 31, 2024 8,469.45 6.93 -5.62
Equity-ITC Oct 31, 2024 6,031.91 4.93 -5.00
Equity-Bharti Airtel Oct 31, 2024 5,753.94 4.71 -5.03
Equity-Larsen & Toubro Oct 31, 2024 5,652.14 4.62 -0.64
Equity-TCS Oct 31, 2024 5,368.09 4.39 -6.25
Equity-Axis Bank Oct 31, 2024 4,397.17 3.60 -5.29
Equity-St Bk of India Oct 31, 2024 4,201.41 3.44 4.97
Equity-M & M Oct 31, 2024 3,529.80 2.89 -11.24
Equity-Kotak Mah. Bank Oct 31, 2024 3,397.07 2.78 -5.87
Equity-Hind. Unilever Oct 31, 2024 3,011.10 2.46 -13.95
Equity-Sun Pharma.Inds. Oct 31, 2024 2,663.79 2.18 -3.28
Equity-NTPC Oct 31, 2024 2,587.28 2.12 -7.20
Equity-Bajaj Finance Oct 31, 2024 2,561.43 2.10 -9.84
Equity-HCL Technologies Oct 31, 2024 2,496.59 2.04 -0.73
Equity-Tata Motors Oct 31, 2024 2,334.34 1.91 -13.77
Equity-Power Grid Corpn Oct 31, 2024 1,953.17 1.60 -8.29
Equity-Maruti Suzuki Oct 31, 2024 1,952.35 1.60 -15.60
Equity-Titan Company Oct 31, 2024 1,820.10 1.49 -13.81
Equity-Asian Paints Oct 31, 2024 1,767.38 1.45 -11.06
Equity-UltraTech Cem. Oct 31, 2024 1,662.68 1.36 -5.47
Equity-Tata Steel Oct 31, 2024 1,634.18 1.34 -11.08
Equity-Tech Mahindra Oct 31, 2024 1,364.45 1.12 2.82
Equity-Adani Ports Oct 31, 2024 1,349.14 1.10 -4.21
Equity-Bajaj Finserv Oct 31, 2024 1,268.86 1.04 -10.53
Equity-JSW Steel Oct 31, 2024 1,227.33 1.00 -5.65
Equity-Nestle India Oct 31, 2024 1,077.80 0.88 -15.15
Equity-IndusInd Bank Oct 31, 2024 932.56 0.76 -26.54
Net CA & Others-Net CA & Others Oct 31, 2024 113.63 0.08 0.00
Reverse Repo-TREPS Oct 31, 2024 26.99 0.02 -45.99